PIXAR® Ride1 Fat Tire Mountain Bike
| Frame | High Quality Steel Alloy |
| Wheel Size | 20*4'' fat tire,Chaoyang brand |
| Motor | 48V500W High Speed Brushless Motor |
| Battery | 48V10.4Ah(EVE brand) |
| Mileage | 35-45 km |
| Display | Multifunctional LCD display |
| Max Speed | 25km/h(can unlimit speed to 32km/h) |
| PAS | 5 Electric Modes |
| Suspension | With front fork suspension |
| Sensor | Speed Sensor;12Gears |
| Charger | 54.6V2A |
| Charging Time | 5.2h |
| Derailleur | Shimano 7 Speed |
| Brake | Mechanical disc brake |
| Light | With front & rear lights |
| Fender | With front & rear fenders |
| Waterproof | IP54 |
| Loading Capacity | 120 kg |
| Box Size | 143X30X74cm |
| Net Weight | 31 kg |
| Gross Weight | 36 kg |
| Optional accessories | Front and Rear Baskets |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





PIXAR® Ride1 Fat Tire Mountain Bike
PIXAR® Ride1 Fat Tire Mountain Bike
| Frame | High Quality Steel Alloy |
| Wheel Size | 20*4'' fat tire,Chaoyang brand |
| Motor | 48V500W High Speed Brushless Motor |
| Battery | 48V10.4Ah(EVE brand) |
| Mileage | 35-45 km |
| Display | Multifunctional LCD display |
| Max Speed | 25km/h(can unlimit speed to 32km/h) |
| PAS | 5 Electric Modes |
| Suspension | With front fork suspension |
| Sensor | Speed Sensor;12Gears |
| Charger | 54.6V2A |
| Charging Time | 5.2h |
| Derailleur | Shimano 7 Speed |
| Brake | Mechanical disc brake |
| Light | With front & rear lights |
| Fender | With front & rear fenders |
| Waterproof | IP54 |
| Loading Capacity | 120 kg |
| Box Size | 143X30X74cm |
| Net Weight | 31 kg |
| Gross Weight | 36 kg |
| Optional accessories | Front and Rear Baskets |
$409.58
Original: $1,170.22
-65%PIXAR® Ride1 Fat Tire Mountain Bike—
$1,170.22
$409.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Frame | High Quality Steel Alloy |
| Wheel Size | 20*4'' fat tire,Chaoyang brand |
| Motor | 48V500W High Speed Brushless Motor |
| Battery | 48V10.4Ah(EVE brand) |
| Mileage | 35-45 km |
| Display | Multifunctional LCD display |
| Max Speed | 25km/h(can unlimit speed to 32km/h) |
| PAS | 5 Electric Modes |
| Suspension | With front fork suspension |
| Sensor | Speed Sensor;12Gears |
| Charger | 54.6V2A |
| Charging Time | 5.2h |
| Derailleur | Shimano 7 Speed |
| Brake | Mechanical disc brake |
| Light | With front & rear lights |
| Fender | With front & rear fenders |
| Waterproof | IP54 |
| Loading Capacity | 120 kg |
| Box Size | 143X30X74cm |
| Net Weight | 31 kg |
| Gross Weight | 36 kg |
| Optional accessories | Front and Rear Baskets |







