PIXAR® Plus7 Electric Bike
| Frame | aluminum alloy 6061 |
| Wheel Size | 20*3'' fat tire,Chaoyang brand |
| Motor | 48V500W High Speed Hub Motor |
| Battery | 48V10.4Ah(EVE brand) |
| Mileage | 35-45 km |
| Display | Multifunctional LCD display |
| Max Speed | 25 km/h(can unlock to 32 km/h) |
| PAS | 5 Electric Modes |
| Suspension | With front fork suspension |
| Sensor | Speed Sensor;12Gears |
| Charger | 54.6V2A |
| Charging Time | 5.2h |
| Derailleur | Shimano 7 Speed |
| Brake | Mechanical disc brake |
| Light | With front & rear lights |
| Fender | With front & rear fenders |
| Waterproof | IP54 |
| Loading Capacity | 120 kg |
| Accessory | With rear rack |
| Box Size | 163X30X70 cm |
| Net Weight | 32.5 kg |
| Gross Weight | 43.5 kg |
| Optional accessories | Front and Rear Baskets |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






PIXAR® Plus7 Electric Bike
PIXAR® Plus7 Electric Bike
| Frame | aluminum alloy 6061 |
| Wheel Size | 20*3'' fat tire,Chaoyang brand |
| Motor | 48V500W High Speed Hub Motor |
| Battery | 48V10.4Ah(EVE brand) |
| Mileage | 35-45 km |
| Display | Multifunctional LCD display |
| Max Speed | 25 km/h(can unlock to 32 km/h) |
| PAS | 5 Electric Modes |
| Suspension | With front fork suspension |
| Sensor | Speed Sensor;12Gears |
| Charger | 54.6V2A |
| Charging Time | 5.2h |
| Derailleur | Shimano 7 Speed |
| Brake | Mechanical disc brake |
| Light | With front & rear lights |
| Fender | With front & rear fenders |
| Waterproof | IP54 |
| Loading Capacity | 120 kg |
| Accessory | With rear rack |
| Box Size | 163X30X70 cm |
| Net Weight | 32.5 kg |
| Gross Weight | 43.5 kg |
| Optional accessories | Front and Rear Baskets |
Select Color
Select Battery capacity
From $1,404.50
PIXAR® Plus7 Electric Bike—
$1,404.50
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Frame | aluminum alloy 6061 |
| Wheel Size | 20*3'' fat tire,Chaoyang brand |
| Motor | 48V500W High Speed Hub Motor |
| Battery | 48V10.4Ah(EVE brand) |
| Mileage | 35-45 km |
| Display | Multifunctional LCD display |
| Max Speed | 25 km/h(can unlock to 32 km/h) |
| PAS | 5 Electric Modes |
| Suspension | With front fork suspension |
| Sensor | Speed Sensor;12Gears |
| Charger | 54.6V2A |
| Charging Time | 5.2h |
| Derailleur | Shimano 7 Speed |
| Brake | Mechanical disc brake |
| Light | With front & rear lights |
| Fender | With front & rear fenders |
| Waterproof | IP54 |
| Loading Capacity | 120 kg |
| Accessory | With rear rack |
| Box Size | 163X30X70 cm |
| Net Weight | 32.5 kg |
| Gross Weight | 43.5 kg |
| Optional accessories | Front and Rear Baskets |







